Cutting Table
The RONDO dough sheeters and cutting table complement one another perfectly. Together, they form a versatile artisanal production line.

On the cutting table, you cut the dough sheet into various shapes. At the same time, you can already be processing the next block of dough on the dough sheeter. That saves time and increases your productivity.
Four time-saving steps
1. The dough is sheeted and reeled gently on the dough sheeter.
2. You place the dough sheet on the cutting table, where it is unreeled again.
3. The dough sheet is cut to the desired shape.
4. You fill and fold the pastries on the cutting table.
Durable and stable
The sturdy stainless-steel construction of the dough sheeters and cutting tables guarantees a long service life. There is a choice between cutting table lengths of 2.6 m and 3.6 m. They are also optionally available with variable speed.
Transfer tables for delicate types of dough
Doughs that cannot be reeled or are sticky or crumbly can be transported on the practical transfer table directly to the cutting table from the dough sheeter.
more...

Technical Data
| SFT 262 / SFT 262 V | SFT 362 / SFT 362 V | |
| Width of table | 715 mm | 715 mm |
| Width of conveyort belt | 640 mm | 640 mm |
| Max. width of machine | 920 mm | 920 mm |
| Table length overall | 2650 mm | 3550 mm |
| Total length | 3270 mm incl. drawer | 4170 mm incl. drawer |
| Height | 912 mm | 912 mm |
| Speed of conveyor belt | 3,6 m/min | 3,6 m/min |
| Variable 0,8 - 7 m/min (optional) | Variable 0,8 - 7 m/min (optional) | |
| Rated power | 0,3 kVA/0,2 kW | 0,6 kVA/0,4 kW |
| Variable speed: 0,5 kVA/0,2 kW | ||
| Supply voltage | 3 x 200-420 V, 50/60 Hz | 3 x 200-420 V, 50/60 Hz |
| Second cutting station | - | optional |
| Driven cutting station | - | optional |
| Weight | 170 kg | 190 kg |
| - with second cutting station | - | 210 kg |
| - with driven cutting station | - | 215 kg |












