Ecostar
Dough sheeting with an electronic machine has major advantages: anyone can produce perfect dough sheets, day in, day out. You think such machines are just for large-scale bakeries? Of course not. The Ecostar is an electronic dough sheeter specially developed for artisanal bakeries.


The Ecostar is your multi-talent
Twenty programs and nine different rolling curves are available to you. This means you can sheet all types of dough perfectly. Your operators merely select the corresponding program and the Ecostar sheets the dough sheet consistently to the desired final thickness. For extremely delicate doughs, you can enter specific rolling steps yourself and you can use the manual mode for minor jobs in between.
No fear of programming
Programming the Ecostar is child’s play. You need neither long training nor special prior knowledge. LEDs and easily comprehensible symbols guide you intuitively through the programming.
Simple and elegant processing
Simplify your production process with the automatic reeling device. This rolls up the finished dough sheet gently and free of tension for further processing.
Technical Data
| SSO 625 | SSO 625H | SSO 627 | SSO 627H | |
| Substructure A-frame | in stainless steel | in stainless steel | in stainless steel | in stainless steel |
| Automatic flour duster | optional | optional | optional | optional |
| Automatic reeler | - | yes | - | yes |
| Table width | 650 mm | 650 mm | 650 mm | 650 mm |
| Width of conveyor belts | 640 mm | 640 mm | 640 mm | 640 mm |
| Table length overall | 2720 mm | 2905 mm | 3205 mm | 3320 mm |
| Roller length | 660 mm | 660 mm | 660 mm | 660 mm |
| Roller gap | 0,2 - 45 mm | 0,2 - 45 mm | 0,2 - 45 mm | 0,2 - 45 mm |
| Motorized roller gap reduction | - 20 automatic programmes | - 20 automatic programmes | - 20 automatic programmes | - 20 automatic programmes |
| - 9 man/auto programmes | - 9 man/auto programmes | - 9 man/auto programmes | - 9 man/auto programmes | |
| - manual reduction steps | - manual reduction steps | - manual reduction steps | - manual reduction steps | |
| Speed of discharge conveyor | 58 cm/s | 58 cm/s | 58 cm/s | 58 cm/s |
| Required floor space: | ||||
| - in working position, catch pans extended | 1125 x 3200 mm | 1125 x 3210 mm | 1125 x 3800 mm | 1125 x 3810 mm |
| - in resting position | 1125 x 1440 mm | 1125 x 2265 mm | 1125 x 1700 mm | 1125 x 2405 mm |
| Rated power | 1,0 kVA/0,7 kW | 1,0 kVA/0,7 kW | 1,0 kVA/0,7 kW | 1,0 kVA/0,7 kW |
| Supply voltage | 3 x 200-460 V, 50/60 Hz | 3 x 200-460 V, 50/60 Hz | 3 x 200-460 V, 50/60 Hz | 3 x 200-460 V, 50/60 Hz |
| Weight | 230 kg | 260 kg | 235 kg | 265 kg |
