Transfer Table
Doughs that cannot be reeled or are sticky or crumbly can be transported directly to the cutting table on the practical transfer table.

Technical Data
| Transfer Table | Transfer Table | |
| PPT 150 | PPT 250 | |
| Width of table | 648 mm | 648 mm |
| Width of conveyor belt | 640 mm | 640 mm |
| Max. width of machine | 850 mm | 850 mm |
| Table length overall | 1600 mm | 2530 mm |
| Total length | 1700 mm | 2630 mm |
| Height | 805 - 1000 mm | 805 - 1000 mm |
| Belt speed | 0,9 - 55 m/min | 0,9 - 55 m/min |
| Rated power | 0,5 kVA | 0,5 kVA |
| Supply voltage | 3 x 200-420 V, 50/60 Hz | 3 x 200-420 V, 50/60 Hz |
| Weight | 65 kg | 80 kg |
